Our range of products include tablet press machine, single rotary tablet machine, tablet compression machine, single side rotary tableting machine, tablet lab press for pharmaceutical and 500kg granulator machine.
₹ 150000 / Piece Get Latest Price
| Capacity | 200000 Litre |
| Model Number/Name | 16 MM D 27 MMD |
| Automation Grade | Automatic |
| Material | SS |
| Phase | 3 PHASE |
| Product Type | Tableting Machine |
| Voltage | 440 V |
| Power | 5 HP |
| Weight | 1500 KG |
| Speed | 40 RPM |
| Power Source | 7 kw |
₹ 500000 / Piece Get Latest Price
| Machine Type | GMP |
| Capacity | 10000 tablets/hr |
| Model Name/Number | 1 |
| Brand | Accura |
| Frequency | 1 |
| Automation Grade | Manual |
| Dimension | 1 |
| Grade | 1 |
| Voltage | 1 |
Minimum order quantity: 10 Piece
₹ 250000 / Piece Get Latest Price
| Material | MS - SS |
| Design Type | Standard, Customised |
| Brand/Make | Mastech Machinery |
| Type | Automatic |
| Country of Origin | Made in India |
A Tablet Compression Machine is an essential piece of equipment used in the pharmaceutical, nutraceutical, and food industries to compress powdered materials or granules into solid tablets. These machines apply high pressure to the raw material to form tablets of specific shapes, sizes, weights, and hardness levels. Tablet compression is a critical process in the production of pharmaceutical tablets, dietary supplements, vitamins, and other solid dosage forms.
₹ 350000 / Piece Get Latest Price
| Brand | Mastech |
| Frequency | 50-60 Hz |
| Material | SS |
| Phase | 3 |
| Power | 30 W |
| Voltage | 220-340 V |
| Tooling | “D” | “D” |
| No. of Station | 16 Stn | 20 Stn |
| Operating Pressure | 10 Ton | 10 Ton |
| Max Tablet Diameter | 23 mm | 23 mm |
| Output Tab./Hour | 6,600 to 28,800 | 12,000 to 36,000 |
| Main Electric Motor | 2 HP/960 RPM/3 PH | |
₹ 350000 / Piece Get Latest Price
| Material | SS |
| Voltage | 220-340 V |
| Frequency | 50-60 Hz |
| Main Electric Motor | 2 HP / 960 RPM / 3 PH |
| Brand | Mastech |
Specifications:
| Model | MI-D-16 | MI-D-20 | MI-D-B-23 | |
| Station / Tooling | 16 / D | 20 / D | 23 / B-D | |
| Max.Operating Pressure | 10 Ton | 10 Ton | 10 Ton | |
| Max. Tablet Diameter | 23 mm | 23 mm | 15.8 mm | |
| Max. Depth of Fill | 20 mm | 20 mm | 18 mm | |
| Output Tab./Hour | 14400 to 40300 | 18000 to 50400 | 20700 to 57950 | |
| Main Electric Motor | 2 HP / 960 RPM / 3 PH | |||
₹ 350000 / Piece Get Latest Price
| Brand | Mastech |
| Usage/Application | Industrial |
| Voltage | 230-340 V |
| Frequency | 50-60 Hz |
| Power | 20 W |
| Material | SS |
₹ 210000 / Piece Get Latest Price
| Type | OSCILLATING GRANULATOR |
| Material | SS |
| Brand | MASTECH |
| Automation Grade | Automatic |
| Phase | 3 |
| Power | 2 |
| Voltage | 440 |
| Driven Type | MOTOR |
| Frequency | 60 HZ |
| Capacity | 500 KG |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Brand | Mastech |
| Material | Stainless Steel |
| Automation Type | Automatic |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Type | MM-D-8 | MM-D-10 | MM-B-8 | MM-B-10 | MM-B-12 |
| Type of tooling | “D” | “D” | “B” | “B” | “D”/”B”/”BB” |
| No of station | 8 Stn | 10 Stn | 8 Stn | 10 Stn | 12 Stn |
| Max operating pressure | 10 Ton | 10 Ton | 6.5 Ton | 6.5 Ton | 10 Ton |
| Maxpre pressure | 1 Ton (Lab press II M/c) | ||||
| Max table diameter | 23.0 mm | 23 mm | 16.0 mm | 16 mm | 23/16/11 mm |
| Max depth of fill | 20.. nn | 20 mm | 17.4 mm | 17.4 mm | 20/17.4 mm |
| Output Tab./Hr | 4,800 to 14,400 | 6,000 ti 18,000 | 4,800 to 14,400 | 6,000 to 18,000 | 2,400 to 7,200 |
Jigna Trivedi (Partner)
Mastech Machinery
80, Gopal Charan Industrial Estate
Ahmedabad - 382433, Gujarat, India